Area codes / New York
New York area codes
New York has 23 area codes in service, in the Eastern time zone. Pick one for a local business number your New York customers recognize.
Every New York area code
| Area code | Time zone | Overlaid with | In service since |
|---|---|---|---|
| 212 | Eastern | 332, 646, 917 | 1947 |
| 315 | Eastern | 680 | 1947 |
| 329 | Eastern | 845 | 2023 |
| 332 | Eastern | 212, 646, 917 | 2017 |
| 347 | Eastern | 465, 718, 917, 929 | 1999 |
| 363 | Eastern | 516 | 2023 |
| 465 | Eastern | 347, 718, 917, 929 | 2026 |
| 516 | Eastern | 363 | 1951 |
| 518 | Eastern | 838 | 1947 |
| 585 | Eastern | None | 2001 |
| 607 | Eastern | None | 1954 |
| 624 | Eastern | 716 | 2023 |
| 631 | Eastern | 934 | 1999 |
| 646 | Eastern | 212, 332, 917 | 1999 |
| 680 | Eastern | 315 | 2017 |
| 716 | Eastern | 624 | 1947 |
| 718 | Eastern | 347, 465, 917, 929 | 1984 |
| 838 | Eastern | 518 | 2017 |
| 845 | Eastern | 329 | 2000 |
| 914 | Eastern | None | 1947 |
| 917 | Eastern | 212, 332, 646, 347, 465, 718, 929 | 1992 |
| 929 | Eastern | 347, 465, 718, 917 | 2011 |
| 934 | Eastern | 631 | 2016 |
Picking a New York area code
212, 315, 518, 716, and 914 are among the original area codes created in 1947. 20 New York area codes share their region with an overlay, so a new number there may come in either code; both ring the same area, and calls within it are dialed with all ten digits.
Already have a New York number customers know? Move it to Onyx Phone for free, and keep answering while it moves.
Getting started
- Create a login and pick a plan. Checkout saves a card for the 7-day free trial, and nothing is charged until it ends.
- Confirm your business and its 911 address, and get a local number on the spot. Bringing your own number? You answer on a temporary one while it moves over, for free.
- Choose where calls ring, write what callers hear, invite your team, and register for texting. Then answer in the browser, the iPhone and Android apps, or a desk phone. How it works has the details.
Included on every plan
Starter is $17, Business is $29, Scale is $42 per user a month, or less billed yearly. The plan includes a business number for each user and unlimited calling and texting in the US and Canada. Every plan starts with a 7-day free trial, and moving your current number over is free.
Area code data from NANPA, file of October 24, 2026.